Features:
- High performance XC intermediate wing
- Efficient, clearly labelled and colour marked risers with 3 line levels
- Weight optimised design
- Minimised air drag and well arranged line setup
- Extremely high constancy of its aerodynamic profile especially at high speed, achieved by newly-designed synthetic rods in the leading edge
- Excellent take-off characteristics
- Light and durable Dominico D20 fabric
Technical Data:
| Size | XS 23 | S 25 | M 27 | L 29 |
| cells | 59 | 59 | 59 | 59 |
| surface measure (m²) | 23 | 25 | 27 | 29 |
| surface projected (m²) | 19,37 | 21,06 | 22,74 | 24,43 |
| wing-span (m) | 11,33 | 11,81 | 12,27 | 12,72 |
| aspect ratio | 5,58 | 5,58 | 5,58 | 5,58 |
| trim speed (km/h) | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 |
| max. speed (km/h) | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 |
| weight range (kg) | 55 – 80 | 65 – 90 | 80 – 105 | 95 – 120 |
| certification category (EN and LTF) | B | B | B | B |





