Features:
- Powerful XC intermediate
- Efficient, clear risers with 3 levels
- Weight optimized design
- Compared to the predecessor significantly reduced line resistance and clear line setup
- Extremely high profile fidelity, especially in the upper speed range due to reinforced plastic rods in the leading edge
- Mini ribs on the trailing edge
- Excellent launching characteristics
- Newly developed, lightweight Dominico D20 fabric with double coating
Technical Data:
|
Size |
XS 23 | S 25 | M 27 | L 29,5 |
|---|---|---|---|---|
| cells | 59 | 59 | 59 | 59 |
| Surface measure (m²) | 23 | 25 | 27 | 29 |
| surface projected (m²) | 19,4 | 21,1 | 22,8 | 24,9 |
| wing-span (m) | 11,45 | 11,94 | 12,41 | 12,97 |
| aspect ratio | 5,7 | 5,7 | 5,7 | 5,7 |
| weight(kg) | 4,6 | 5,0 | 5,3 | 5,5 |
| trim speed (km/h) | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 |
| max. speed (km/h) | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 |
| weight range (kg) | 55 – 85 | 65 – 95 | 80 – 110 | 95 – 125 |
| Recommended weight range | 60 – 80 | 70 – 90 | 85 – 105 | 100 – 120 |
| Admission category (EN und LTF) | B | B | B | B |
Material:
| upper cavas | Dominico 20D double coated soft finish |
| lower cavas | Dominico 20D double coated soft finish |
| profile | Dominico 30D FM hard finish |
| diagonal ribs | Dominico 20D FM hard finish |
| lines | Liros PPSLS: 200/125 (lower lines) Edelrid Technora 8000: 135/090/070 (middle line cascade) Edelrid Technora 8000: 090/070/050 (top line cascade) Liros Dyneema DSL-70 (brake) Edelrid Dyneema 10/N200 (steering line) |
| line locks | Maillon Rapide inox 3,5 mm |

