| Minimum acceptable requirements: for basic novice certification... What Torrey Pines Gliderport requires! | |
| Flight Requirements | |
| 8 hours of ground school. | 16 hours of ground school. |
| 25 Flights (these can include training hill flights) | 35-40 flights (these include tandem flights, tow flights, mountain flights, cliff soaring, but not training hill flights) |
| 5 flying days | 10 flying days |
| no requirement for different sites | at least 5 different flying sites must be flown |
| no flight time requirements | at least 3 hours usually 5 hours of flight time |
| Demonstrated Skills & Knowledge | |
| Demonstrates layout and preflight of the canopy, harness and reserve | Demonstrates layout and preflight of the canopy, harness and reserve & create a testable system |
| Give a reliable analysis of the site and self, and a flight plan including flight path, areas to avoid in relation to the wind flow, and obstacles to stay clear of. (this can be at only one launch site) | Give a reliable analysis of the site and self, and a flight plan including flight path, areas to avoid in relation to the wind flow, and obstacles to stay clear of. (this must be done at least five sites and a method must be established for any new launch sites) |
| Demonstrate 5 consecutive forward launches | Demonstrate 5 consecutive forward launches |
| Demonstrate 5 consecutive controlled reverse inflations with proper surge dampening | Demonstrate 5 consecutive controlled reverse inflations with proper surge dampening |
| Demonstrate controlled kiting of the glider overhead for 2 minutes in a steady wind | Demonstrate controlled kiting of the glider overhead for 20 minutes in a steady wind and 5 minutes in gusty winds. Demonstrate control of glider using only body input and no brake input |
| Demonstrates 2 clean, smooth reverse inflation's / reversals prior to launch. | Demonstrates 5 consecutive, smooth reverse inflation's / reversals prior to launch. All launches must have clean inflations. |
| With each flight, demonstrate a method of establishing that the pilot is properly connected to the glider, with cleared lines prior to inflation. | With each flight, demonstrate a method of establishing that the pilot is properly connected to the glider, with cleared lines prior to inflation. |
| Demonstrates 2 successful aggressive, confident inflation's / launches, where the wind is at least 15 degrees cross to straight up the hill in wind not exceeding 5 m.p.h. | Demonstrates 5 successful aggressive, confident inflation's / launches, where the wind is at least 15 degrees cross to straight up the hill in wind not exceeding 5 m.p.h. |
| Demonstrate 2 no-wind (0-5 m.p.h.) inflation's / launches. | Demonstrate 5 no-wind (0-5 m.p.h.) inflation's / launches. |
| Demonstrate how to brief and instruct a ground crew and explain when an assisted launch is necessary. | Demonstrate how to brief and instruct a ground crew and explain when an assisted launch is necessary. |
| Demonstrate 2 high-wind (10-15 m.p.h.) inflation's / launches. | Demonstrate 5 high-wind (10-15 m.p.h.) inflation's / launches. |
| Demonstrate flight with smooth variation in airspeed, from above minimum sink to fast flight, while maintaining a heading. | Demonstrate flight with smooth variation in airspeed, from above minimum sink to fast flight, while maintaining a heading. |
| Demonstrate flight showing the ability to comfortably and precisely slow the glider to minimum sink and smoothly increase to normal airspeed while maintaining a heading. The pilot should not slow the glider to near the stall speed. | Demonstrate flight showing the ability to comfortably and precisely slow the glider to minimum sink and smoothly increase to normal airspeed while maintaining a heading. The pilot should not slow the glider to near the stall speed. |
| Demonstrate flight (s) along a planned path alternating 'S' turns of at least 90 degrees in heading. Flight heading should not exceed 45 degrees from straight into the wind. Turns must be smooth with controlled airspeed, ending in safe, stand up landings on a heading. | Demonstrate flight (s) along a planned path alternating 'S' turns of at least 90 degrees in heading. Flight heading should not exceed 45 degrees from straight into the wind. Turns must be smooth with controlled airspeed, ending in safe, stand up landings on a heading. |
| Demonstrate hands off flying, weight-shift turns, and rear riser turns. | Demonstrate hands off flying, weight-shift turns, and rear riser turns. |
| Demonstrate the ability to judge and allow for proper clearance from a ridge or other aircraft. | Demonstrate the ability to judge and allow for proper clearance from a ridge or other aircraft. |
| Demonstrate 5 landings within 25' of a target, safe, smooth, on the feet and into the wind. The target must be sufficiently close to launch such that turns are required to set up an approach and avoid over-flying the target. The target should be at least 100 feet below the launch point. This can be the same site. | Demonstrate 5 landings within 5' of a target, safe, smooth, on the feet and into the wind. The target must be sufficiently close to launch such that turns are required to set up an approach and avoid over-flying the target. The target should be at least 100 feet below the launch point. This will be done from multiple sites. |
| Explain proper strong wind landing procedures and how to avoid being dragged back. | Demonstrate proper strong wind landing procedures and how to avoid being dragged back. |
| Explain proper canopy maintenance. | Explain proper canopy maintenance. |
| Explain how to lengthen and shorten the flight path. | Demonstrate how to lengthen and shorten the flight path. |
| Explain the right of way traffic rules. | Demonstrate the right of way traffic rules in a high traffic situation. |
| Demonstrate a reserve deployment while hanging in a harness in simulated turbulence or malfunction conditions. | Demonstrate a reserve deployment while hanging in a harness in simulated turbulence or malfunction conditions. |
Give a thorough verbal demonstration of knowledge of how to:
|
Give a practical demonstration of your knowledge of how to in
flight:
|
| Demonstrate proper and effective PLF technique | Demonstrate proper and effective PLF technique. |
| Must pass the USHGA novice paragliding exam and agree to all provisions of the USHGA standard waiver and assumption of risk agreement for the novice rating and deliver an original signed copy to the USHGA office. | Must pass the USHGA novice paragliding exam and agree to all provisions of the USHGA standard waiver and assumption of risk agreement for the novice rating and deliver an original signed copy to the USHGA office. |
|
|
|
| Flight Tips: Always carry water and something to eat (raisins nuts muesli bar and the like) onboard whenever you fly. On long flights you'll need to keep your energy levels up. On short flights you'll have a snack for the bombout! - wingtips | |
![]() |
Air California Adventures, Inc. & Torrey Pines Gliderport 2800 Torrey Pines Scenic Drive, La Jolla CA 92037 - USA Tel: (1) 858.452.9858 Fax: (1) 858.452.9983 Windtalker: (1) 858.452.6802 http://www.flytorrey.com info@flytorrey.com © Copyright 1995-2007. All Rights Reserved. Your personal information is protected - our Privacy Policy |